| Population | Lake Geneva city, Wisconsin | Wisconsin |
|---|
| Total Population | 7,148 | 5,363,675 |
| Male | 48.7% | 49.4% |
| Female | 51.3% | 50.6% |
| 18 years and over | 77.0% | 74.5% |
| 65 years and over | 15.0% | 13.1% |
| Married Persons | 51.2% | 56.2% |
| Single Persons | 48.8% | 43.8% |
| Median Age | 36.5 | 36.0 |
| Average Family Size | 3.01 | 3.05 |
| Ethnicity |
| White | 92.5% | 90.0% |
| Black or African American | 1.2% | 6.1% |
| American Indian and Alaska Native | 0.6% | 1.3% |
| Asian | 1.2% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 6.4% | 2.0% |
| Hispanic or Latino (of any race) | 14.7% | 3.6% |
| Housing Characteristics | Lake Geneva city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 3,703 | 2,321,144 |
| Median Home Cost | $121,200 | $112,200 |
| Number of Households | 3,053 | 2,084,544 |
| Persons per Household | 2.33 | 2.50 |
| Economic Characteristics | Lake Geneva city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $40,924 | $43,791 |
| Per Capita Income | $21,536 | $21,271 |
| In Labor Force | 70.0% | 69.1% |
| Families below poverty level | 4.7% | 5.6% |
| Education Characteristics | Lake Geneva city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 694 | 639,162 |
| High School Enrollment | 392 | 329,222 |
| College or Graduate School | 230 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.3% | 34.6% |
| Associates Degree | 6.3% | 7.5% |
| Bachelor's Degree | 17.7% | 15.3% |
| Graduate or Professional Degree | 7.3% | 7.2% |
Data provided by the 2000 U.S. Census